2004 Monthly Receipts of Crude Oil by Source
(In Thousands of Barrels)
| Month | Alaska Crude Oil | Domestic Crude Oil | Foreign Crude Oil | Total Month |
|---|---|---|---|---|
| January | 12,388 | 22,861 | 19,838 | 55,087 |
| February | 12,445 | 20,836 | 17,253 | 50,534 |
| March | 14,656 | 22,801 | 18,056 | 55,513 |
| April | 12,125 | 23,590 | 17,373 | 53,088 |
| May | 13,954 | 24,499 | 21,097 | 59,550 |
| June | 11,400 | 22,853 | 19,023 | 53,276 |
| July | 12,242 | 23,153 | 23,594 | 58,989 |
| August | 11,114 | 23,092 | 24,034 | 58,240 |
| September | 9,983 | 21,816 | 20,416 | 52,215 |
| October | 9,023 | 22,122 | 18,765 | 49,910 |
| November | 10,063 | 23,511 | 18,405 | 51,979 |
| December | 12,574 | 23,262 | 20,630 | 56,466 |
| Grand Total | 141,967 | 274,396 | 238,484 | 654,847 |
Source: U.S. Department of Energy, Energy Information Administration
