Total Electricity System Power
| Fuel Type | California In-State Generation (GWh) |
Percent of California In-State Generation |
Northwest Imports (GWh) | Southwest Imports (GWh) | California Power Mix (GWh) | Percent California Power Mix |
|---|---|---|---|---|---|---|
| Coal | 3,406 | 1.7% | 783 | 18,236 | 22,425 | 7.7% |
| Large Hydro | 29,315 | 14.3% | - | 1,333 | 30,648 | 10.5% |
| Natural Gas | 109,752 | 53.4% | 1,330 | 10,625 | 121,707 | 41.9% |
| Nuclear | 32,214 | 15.7% | - | 8,211 | 40,425 | 13.9% |
| Oil | 52 | 0.0% | - | - | 52 | 0.0% |
| Other | 0 | 0.0% | - | - | 0 | 0.0% |
| Renewables | 30,610 | 14.9% | 7,586 | 2,205 | 40,401 | 13.9% |
| Biomass | 5,798 | 2.8% | 1,149 | - | 6,947 | 2.4% |
| Geothermal | 12,740 | 6.2% | - | 673 | 13,413 | 4.6% |
| Small Hydro | 4,993 | 2.4% | 554 | - | 5,547 | 1.9% |
| Solar | 908 | 0.4% | - | 51 | 959 | 0.3% |
| Wind | 6,172 | 3.0% | 5,883 | 1,481 | 13,536 | 4.7% |
| Unspecified Sources of Power | - | 0.0% | 14,978 | 19,881 | 34,859 | 12.0% |
| Total | 205,350 | 100.0% | 24,677 | 60,491 | 290,518 | 100.0% |
Source: QFER and SB 1305 Reporting Requirements. In-state generation is reported generation from units 1 MW and larger
Contact: Michael Nyberg, Mnyberg@energy.ca.gov
Data as of August 1, 2012
