2009 Total Electricity System Power
| Fuel Type | California In-State Generation (GWh) |
Percent of California In-State Generation |
Northwest Imports | Southwest Imports | California Power Mix (GWh) | Percent California Power Mix |
|---|---|---|---|---|---|---|
| Coal | 3,735 | 1.8% | 810 | 19,502 | 24,046 | 8.1% |
| Large Hydro | 25,147 | 12.1% | - | 2,099 | 27,246 | 9.1% |
| Natural Gas | 116,726 | 56.3% | 1,884 | 6,753 | 125,362 | 42.0% |
| Nuclear | 31,509 | 15.2% | - | 7,570 | 39,080 | 13.1% |
| Oil | 67 | 0.0% | - | - | 67 | 0.0% |
| Other | 7 | 0.0% | - | - | 7 | 0.0% |
| Renewables | 29,989 | 14.5% | 5,059 | 743 | 35,791 | 12.0% |
| Biomass | 5,940 | 2.9% | 885 | - | 6,825 | 2.3% |
| Geothermal | 12,907 | 6.2% | - | 738 | 13,645 | 4.6% |
| Small Hydro | 4,044 | 2.0% | 1,052 | - | 5,096 | 1.7% |
| Solar | 850 | 0.4% | - | - | 850 | 0.3% |
| Wind | 6,249 | 3.0% | 3,122 | 5 | 9,375 | 3.1% |
| Unspecified Sources of Power * | 0 | 0.0% | 12,177 | 34,535 | 46,712 | 15.7% |
| Total | 207,180 | 100.0% | 19,929 | 71,201 | 298,310 | 100.0% |
Source:
QFER and SB 1305 Reporting Requirements. In-state generation is reported generation from units 1 MW and larger
Note: Due to legislative changes required by Assembly Bill 162 (2009), the California Air Resources Board is currently undertaking the task of identifying the fuel sources associated with all imported power entering into California.
2011 Total System Power
2010 Total System Power
2009 Total System Power
2008 Total System Power
2007 Total System Power
2006 Gross System Power
2005 Gross System Power
2004 Gross System Power
2003 Gross System Power
2002 Gross System Power
