Electric Generation Capacity & Energy: 2001 - 2012
Installed In-State Electric Generation Capacity by Fuel Type (MW)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal | 576 | 576 | 576 | 576 | 576 | 576 | 576 | 576 | 558 | 563 | 563 | 426 |
| Biomass | 1,149 | 1,133 | 1,167 | 1,105 | 1,104 | 1,108 | 1,099 | 1,125 | 1,112 | 1,123 | 1,164 | 1,180 |
| Geothermal | 2,625 | 2,626 | 2,626 | 2,626 | 2,626 | 2,644 | 2,644 | 2,601 | 2,651 | 2,651 | 2,651 | 2,651 |
| Nuclear | 4,456 | 4,456 | 4,456 | 4,456 | 4,456 | 4,456 | 4,456 | 4,456 | 4,456 | 4,577 | 4,577 | 4,577 |
| Natural Gas | 30,425 | 33,068 | 36,429 | 35,928 | 37,750 | 39,907 | 40,364 | 41,229 | 43,897 | 45,035 | 44,424 | 45,183 |
| Large Hydro | 11,914 | 11,779 | 11,779 | 12,138 | 12,127 | 12,218 | 11,969 | 12,250 | 12,250 | 12,281 | 12,321 | 12,321 |
| Small Hydro | 1,580 | 1,581 | 1,576 | 1,572 | 1,579 | 1,577 | 1,580 | 1,573 | 1,582 | 1,567 | 1,567 | 1,567 |
| Solar | 412 | 380 | 380 | 380 | 380 | 403 | 403 | 406 | 419 | 516 | 622 | 855 |
| Wind | 1,534 | 1,544 | 1,571 | 2,064 | 2,064 | 2,064 | 2,064 | 2,064 | 2,184 | 3,019 | 3,992 | 4,967 |
| Other | 658 | 613 | 591 | 591 | 591 | 582 | 598 | 598 | 597 | 574 | 526 | 376 |
| Grand Total | 55,329 | 57,757 | 61,150 | 61,436 | 63,253 | 65,534 | 65,753 | 66,879 | 69,705 | 71,907 | 72,407 | 74,103 |

Source: QFER CEC-1304 Power Plant Data Reporting
In-State Electric Generation by Fuel Type (GWh)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal | 4,041 | 4,275 | 4,269 | 4,086 | 4,283 | 4,190 | 4,217 | 3,977 | 3,735 | 3,406 | 3,120 | 1,580 |
| Biomass | 5,701 | 6,192 | 6,060 | 6,078 | 6,040 | 5,800 | 5,694 | 5,865 | 5,984 | 5,817 | 5,799 | 5,934 |
| Geothermal | 13,525 | 13,396 | 13,329 | 13,494 | 13,292 | 13,093 | 13,029 | 12,907 | 12,907 | 12,740 | 12,685 | 12,362 |
| Nuclear | 33,294 | 34,353 | 35,594 | 30,241 | 36,155 | 32,036 | 35,698 | 32,482 | 31,509 | 32,214 | 36,666 | 18,491 |
| Natural Gas | 116,346 | 92,720 | 94,692 | 105,309 | 97,173 | 109,320 | 120,418 | 123,069 | 117,232 | 109,783 | 90,925 | 121,649 |
| Large Hydro | 20,691 | 26,647 | 30,931 | 29,589 | 34,228 | 41,861 | 23,071 | 20,410 | 24,835 | 29,315 | 36,583 | 23,201 |
| Small Hydro | 4,246 | 4,708 | 5,414 | 4,878 | 6,031 | 6,691 | 4,036 | 4,052 | 4,389 | 5,014 | 6,150 | 4,260 |
| Solar | 836 | 851 | 759 | 741 | 660 | 616 | 668 | 733 | 851 | 912 | 1,097 | 1,533 |
| Wind | 3,242 | 3,546 | 3,316 | 4,258 | 4,084 | 4,902 | 5,570 | 5,724 | 6,289 | 6,572 | 8,115 | 9,152 |
| Other | 405 | 106 | 198 | 166 | 160 | 182 | 160 | 168 | 131 | 101 | 87 | 151 |
| Grand Total | 202,327 | 186,794 | 194,561 | 198,840 | 202,107 | 218,690 | 212,560 | 209,389 | 207,863 | 205,875 | 201,227 | 198,313 |

Source: QFER CEC-1304 Power Plant Data Reporting
These tables and corresponding charts are provided to show the total installed electric generation nameplate capacity of all power plants one megawatt (MW) and larger located within California, and the corresponding generation from these resources. The data is collected under the authority of the California Code of Regulations, Title 20, Division 2, Chapter 3, Section 1304(a)(1)-(2).
The information in these charts and tables is based on metering at each power plant and, therefore, does not account for the 7-8 percent (typical) loss attributed to transmission for delivery to the customer's meter. In addition, the information includes both non-retail loads (for example, water delivery) and retail sales. Thus, the information cannot be used to determine progress toward the Renewable Portfolio Standard. Also, the information does not include power plants with a nameplate capacity of less than one MW such as rooftop solar installations, other small distributed generation, backup power generators, or imported energy from surrounding control areas. Data is subject to change based on revisions and data quality control checks.
See more information on the Renewable Portfolio Standard.
For a complete profile of California's total generation, please visit the following two sources, also within the Energy Almanac:
Total System Power
Electric Generation by Resource Type
Contact:
Michael Nyberg
Electricity Analysis Office
916-654-5968
MNyberg@energy.a.gov
